
John Deere M series John Deere, Import Tractor
-
Engine power
90 - 140 ps
-
Wheelbase
2400 - 2580 mm
The John Deere M series delivers leading technology and efficiency.

Experience premium John Deere tractors with TYM, the first importer in the Korean market.
The powerful John Deere engine and PowrQuad Plus transmission, the operator can work smoothly and comfortably.






Technical specification and model comparison
Compare key technical specifications against all tractors in the John Deere M series range.
![]() 6090 MK5 |
![]() 6100 MK5 |
![]() 6110 MK5 |
![]() 6120 MK5 |
![]() 6130 MK5 |
![]() 6140 MK5 |
|
---|---|---|---|---|---|---|
engine
|
||||||
Engine manufacturer | John Deere 4045HL292(A) | John Deere 4045HL292(B) | John Deere 4045HL292(C) | John Deere 4045HL292(D) | John Deere 4045HL555(K) | John Deere 4045HL557(A) |
Gross engine power | 110 ps | 81 kW | 120 ps | 88 kW | 130 ps | 96 kW | 140 ps | 103 kW | 150 ps | 110 kW | 160 ps | 117.7 kW |
Type | Water-cooled, 4-cylinder diesel engine | Water-cooled, 4-cylinder diesel engine | Water-cooled, 4-cylinder diesel engine | Water-cooled, 4-cylinder diesel engine | Water-cooled, 4-cylinder diesel engine | Water-cooled, 4-cylinder diesel engine |
PTO power | 84 ps | 62 kW | 91 ps | 67 kW | 103.3 ps | 76 kW | 112 ps | 82 kW | 120 ps | 88 kW | 131 ps | 96 kW |
Rated engine speed | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm |
No. of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Displacement | 4525 cc | 4525 cc | 4525 cc | 4525 cc | 4525 cc | 4525 cc |
Air cleaner | Dry | Dry | Dry | Dry | Dry | Dry |
Alternator | 12V-110A | 12V-110A | 12V-110A | 12V-110A | 12V-110A | 12V-110A |
Fuel system | eVGT | eVGT | eVGT | eVGT | eVGT | eVGT |
powertrain
|
||||||
Transmission type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift |
No. of speeds | F24 x R24 | F24 x R24 | F24 x R24 | F24 x R24 | F24 x R24 | F24 x R24 |
Max. traveling speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Wet Clutch | Wet Clutch | Wet Clutch | Wet Clutch | Wet Clutch | Wet Clutch |
hydraulic system
|
||||||
Pump type | Piston Pump | Piston Pump | Piston Pump | Piston Pump | Piston Pump | Piston Pump |
Total flow | 114 L/Min | 114 L/Min | 114 L/Min | 114 L/Min | 114 L/Min | 114 L/Min |
Category, 3-point hitch | III | III | III | III | III | III |
Hitch lift capacity | 4669 kgf | 4669 kgf | 4520 kgf | 4520 kg | 5105 kg | 5105 kgf |
Hitch lift capacity at 24 inches behind link ends | 3415 kgf | 3415 kgf | 3502 kgf | 3502 kg | 3751 kg | 3751 kgf |
Lift control type | Position/Draft | Position/Draft | Position/Draft | Position/Draft | Position/Draft | Position/Draft |
No. of standard remote valves | 6 port | 6 port | 6 port | 6 port | 6 port | 6 port |
PTO
|
||||||
PTO type | Independent | Independent | Independent | Independent | Independent | Independent |
PTO control | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic |
PTO rear | 540/540E/1000 rpm | 540/540E/1000 rpm | 540/540E/1000 rpm | 540/540E/1000 rpm | 540/540E/1000 rpm | 540/540E/1000 rpm |
capacities
|
||||||
Fuel tank | 175 L | 175 L | 175 L | 175 L | 225 L | 225 L |
Coolant | 20 L | 20 L | 20 L | 20 L | 22 L | 22 L |
Crankcase | 17 L | 17 L | 17 L | 17 L | 16 L | 16 L |
Transmission/Hydraulics system | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
Front axle | 10 L | 10 L | 10 L | 10 L | 10 L | 10 L |
dimensions & weights
|
||||||
Overall length with 3-point hitch | 4250 mm | 4250 mm | 4250 mm | 4250 mm | 4510 mm | 4510 mm |
Overall width | 2305 mm | 2380 mm | 2315 mm | 2315 mm | 2320 mm | 2360 mm |
Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2580 mm | 2580 mm |
Height to top of ROPS | 2765 mm | 2800 mm | 2810 mm | 2810 mm | 2830 mm | 2830 mm |
Min. ground clearance | 360 mm | 360 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Weight with cab | 5390 kg | 5385 kg | 5470 kg | 5470 kg | 5580 kg | 5590 kg |
Min. turn radius with brakes | 4370 mm | 4370 mm | 4470 mm | 4470 mm | 4430 mm | 4430 mm |
Min. turn radius without brakes | 5300 mm | 5300 mm | 5280 mm | 5280 mm | 5660 mm | 5660 mm |
standard tires
|
||||||
Agricultural - Front | 380/70 R28 | 380/85 R28 | 380/85 R28 | 380/85 R28 | 340/85 R28 | 480/65 R24 |
Agricultural - Rear | 480/70 R38 | 420/85 R38 | 460/85 R38 | 460/85 R38 | 420/85 R38 | 540/65 R38 |
Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. See our services that cover you from pre-purchase decision making to lifecycle management and beyond.