
T194 Series 1, Sub-Compact Tractor
-
Engine power
19 hp
-
Hitch lift capacity
499 kg
Perform the tasks of a full-size tractor, while enjoying the maneuverability of a ride-on mower. The T194 is the essential TYM sub-compact, serving as an indispensable groundskeeper for every property owner.
-
Landscaping
-
Arable Farming
-
Cleaning
-
Livestock & Poultry
Helping you maintain a healthy lawn
With narrow dimensions, a small turning radius, intuitive controls and a lightweight design, a TYM sub-compact tractor is the ideal machine for any home with a yard. A dedicated mid-mount linkage allows easy attachment to a range of mowers in different sizes, while front-end and rear linkages allow for additional functionality compared to ride-on mowers.

Enabling you to build and maintain a home garden
With a TYM sub-compact tractor, you can leverage multi-functional capabilities and ease of maneuverability to build and maintain your home garden. From tilling the land and spreading fertilizer to aerating and seeding your soil, this tractor is easy to operate and swap implements, enabling you to grow all types of plant life, simply and effectively.

Making yardwork easier and more enjoyable
Complete chores around your property quickly and affordably. From brushing dust and dirt from your driveway to lifting and dumping fallen leaves and other waste, a TYM sub-compact offers the right mix of size and power for maneuverability and efficient engine performance.

Creating space for a lively home farm
Comfortable to sit in and easy to operate, a TYM sub-compact tractor has the light design and small turning radius to assist with maintaining animal life at home. Level the yard, trim grass, spread feed, move hay bales, clear waste and much more.








All the right features to get the job done
Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin.








Engine manufacturer | Yanmar 3TNV74F | Yanmar 3TNV80F | Yanmar 3TNV80F |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Gross engine power | 19 hp | 14.2 kW | 23.9 hp | 17.8 kW | 23.9 hp | 17.8 kW |
PTO power | 14.6 hp | 10.9 kW | 18.8 hp | 14.0 kW | 18.8 hp | 14.0 kW |
Rated engine speed | 3000 rpm | 3,000 rpm | 3,000 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 993 cc | 1267 cc | 1267 cc |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 40A | 12V, 40A | 12V, 40A |
Fuel system | IDI | IDI | IDI |
Transmission type | HST | HST | HST |
---|---|---|---|
No. of speeds | 2 Range | Infinite 2 range | Infinite 2 range |
Max. traveling speed | 12.5 kmph | 17.7 kmph | 17.7 kmph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | N/A | Dry Single Plate | Dry Single Plate |
Pump type | Single Gear Pump | Single Gear Pump | Single Gear Pump |
---|---|---|---|
Implement flow | 15.78 l/min | 15.82 l/min | 15.82 l/min |
Steering flow | 7.99 l/min | 10.48 l/min | 10.48 l/min |
Total flow | 23.77 l/min | 26.3 l/min | 26.3 l/min |
Category, 3-point hitch | I (N) | I (N) | I (N) |
Hitch lift capacity | 499 kg | 551 kg | 551 kg |
Hitch lift capacity at 24 inches behind link ends | 308 kg | 499 kg | 499 kg |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Independent | Transmission PTO w/ORC/Independent | Transmission PTO w/ORC/Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 25 L | 22 L | 22 L |
---|---|---|---|
Coolant | 3.5 L | 3.6 L | 3.6 L |
Crankcase | 2 L | 2.7 L | 2.7 L |
Transmission/Hydraulics system | 13.6 L | 14 L | 14 L |
Front axle | 2.5 L | 3.5 L | 3.5 L |
Overall length with 3-point hitch | 2394 mm | 2553 mm | 2553 mm |
---|---|---|---|
Overall width | 1130 mm | 1164 mm | 1164 mm |
Wheelbase | 1350 mm | 1460 mm | 1460 mm |
Height to top of ROPS | 2200 mm | 2320 mm | 2320 mm |
Min. ground clearance | 210 mm | 240 mm | 240 mm |
Min. turn radius without brakes | 2200 mm | 2540 mm | 2540 mm |
Weight with ROPS | 650 kg | 743 kg | 743 kg |
Weight with cab | 823 kg |
Agricultural - Front | BAR F 16x6.50-8 | 6.0-12 | |
---|---|---|---|
Agricultural - Rear | BAR R 24x12.00-12 | 9.5-16 | |
Industrial - Front | TURF F 16x7.50-8 | 20x8.0-10 | |
Industrial - Rear | TURF R 24x12.00-12 | 27x12.5-15 | |
R3 Turf - Front | Turf Master 16x7.50-8 NHS TL 4PR | Turf Master 20x8.00-10 NHS TL 4PR | |
R3 Turf - Rear | Turf Master 24x12.00-12 NHS TL 4PR | Multi-Trac CS 29x12.50-15 NHS TL 4PR | |
R4 Industrial - Front | WT300 18x8.5-10 NHS TL 4PR | Trac Chief 20x8.00-10 NHS TL 4PR | |
R4 Industrial - Rear | WT300 26x12.00-12 NHS TL 4PR | Trac Chief 27x12.5-15 NHS TL 4PR |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. Find useful files such as parts catalogs and operator manuals for your tractor, or read through our series of useful resources for your TYM tractor.