6M130
John Deere , Import Tractors

Engine manufacturer
150 PS
Engine power
Power quad
Transmission type

Familiar Reliability, Proven Performance
The practical 6M115 is built to support stable and efficient operation even in tight spaces, based on its proven PowrQuad transmission, compact body, and excellent forward visibility.
*Images on this page are for illustrative purposes only. The actual product may vary.

Korea’s First CommandQuad Transmission (6M130T)
Featuring Korea’s first CommandQuad electronic push-button shifting system, it allows operators to shift through 5 main gears × 4 range gears with a single touch, without using the clutch.

AutoClutch — Brake Without the Clutch
With the AutoClutch function, pressing only the brake pedal automatically disengages the drive, allowing the tractor to stop and start without clutch operation. This significantly reduces fatigue during repetitive work.

Spacious, Open Cabin
Its generous interior space and open design improve visibility and ease of control, creating a more comfortable working environment even during long hours of operation.

Full Frame Integrated Structure
John Deere’s signature integrated full-frame design minimizes twisting and stress during plowing and loader work, maximizing frame durability and handling long hours of heavy-duty operation with ease.

Mechanical Suspension
Equipped with mechanical suspension, it effectively absorbs shocks when traveling on rough farm roads or uneven terrain, helping reduce operator fatigue during extended work.

Simplified Repetitive Tasks with iTEC Automation (6M130T)
By automatically controlling shifting, PTO, and hydraulic functions according to preset conditions, iTEC automation improves convenience and efficiency during repetitive operations.

Experience premium John Deere tractors with TYM, the first importer in the Korean market.
The powerful John Deere engine and PowrQuad Plus transmission, the operator can work smoothly and comfortably.







| Tractors Model | 6M130 ![]() | 6M130T ![]() | 6M115 ![]() | 6M145 ![]() | 6M180 ![]() |
Engine manufacturer | 4045HL555(L) | 4545HL555(L) | 4045HL292(G) | 6068HL555(K) | 6068HL558(G) |
Engine power | 150 PS | 110.3 kW | 150 PS | 110.3 kW | 135 PS | 99.4 kW | 165 PS | 121.3 kW | 200 PS | 147.1 kW |
Rated engine speed | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm |
Displacement | 4525 cc | 4525 cc | 4525 cc | 6788 cc | 6788 cc |
Transmission type | Power quad | Commandquad | Power quad | Command quad | Command squad |
Overall length with 3-point hitch | 4510 mm | 4500 mm | 4370 mm | 4990 mm | 5750 mm |
Overall width | 2320 mm | 2320 mm | 2400 mm | 2420 mm | 2420 mm |
Height to top of cabin | 2830 mm | 2830 mm | 2810 mm | 3010 mm | 3150 mm |
Wheelbase | 2580 mm | 2580 mm | 2400 mm | 2765 mm | 2420 mm |
Min. ground clearance | 380 mm | 395 mm | 420 mm | 445 mm | 445 mm |
Weight with cab | 5580 kg | 5654 kg | 5445 kg | 7067 kg | 7702 kg |
Fuel tank | 225 L | 210 L | 175 L | 285 L | 285 L |
No. of speeds | 전진 24단 × 후진 24단 | 전진 24단 × 후진 24단 | 전진 24단 × 후진 24단 | 전진 20단 × 후진 20단 | 전진 20단 × 후진 20단 |
PTO rear | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 |
| REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |







