6M115
John Deere , Import Tractors

Engine manufacturer
135 PS
Engine power
Power quad
Transmission type

Familiar Reliability, Proven Performance
The practical 6M115 is built to support stable and efficient operation even in tight spaces, based on its proven PowrQuad transmission, compact body, and excellent forward visibility.
*Images on this page are for illustrative purposes only. The actual product may vary.

Visibility Designed for Front-End Work
With its sloped hood design, the operator’s field of view is widened, making it easier to see ahead during loader operations.

Proven PowrQuad Transmission
Equipped with the reliability-proven PowrQuad Plus transmission (4 main gears × 6 range gears), it delivers stable shifting performance that existing users can handle with confidence and familiarity.

Compact Body Built for Tight Spaces
Its compact design with a 2,400 mm wheelbase reduces the turning radius by 16% compared to the previous model, enabling agile and efficient operation even in areas that are difficult to access.

Full Frame Integrated Structure
John Deere’s signature integrated full-frame design minimizes twisting and stress during plowing and loader work, maximizing frame durability and handling long hours of heavy-duty operation with ease.

Intuitive Operator Controls
The intuitive control layout allows operators to adapt quickly and ensures convenient operation in the field.

Efficient Performance with High Hydraulic Efficiency
With 96% hydraulic efficiency relative to flow rate and a mechanical rear 6-port configuration, the tractor can operate a wide range of implements efficiently.

Experience premium John Deere tractors with TYM, the first importer in the Korean market.
The powerful John Deere engine and PowrQuad Plus transmission, the operator can work smoothly and comfortably.







| Tractors Model | 6M115 ![]() | 6M130 ![]() | 6M130T ![]() | 6M145 ![]() | 6M180 ![]() |
Engine manufacturer | 4045HL292(G) | 4045HL555(L) | 4545HL555(L) | 6068HL555(K) | 6068HL558(G) |
Engine power | 135 PS | 99.4 kW | 150 PS | 110.3 kW | 150 PS | 110.3 kW | 165 PS | 121.3 kW | 200 PS | 147.1 kW |
Rated engine speed | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm | 2100 rpm |
Displacement | 4525 cc | 4525 cc | 4525 cc | 6788 cc | 6788 cc |
Transmission type | Power quad | Power quad | Commandquad | Command quad | Command squad |
Overall width | 2400 mm | 2320 mm | 2320 mm | 2420 mm | 2420 mm |
Height to top of cabin | 2810 mm | 2830 mm | 2830 mm | 3010 mm | 3150 mm |
Wheelbase | 2400 mm | 2580 mm | 2580 mm | 2765 mm | 2420 mm |
Min. ground clearance | 420 mm | 380 mm | 395 mm | 445 mm | 445 mm |
Weight with cab | 5445 kg | 5580 kg | 5654 kg | 7067 kg | 7702 kg |
Track width | F: 380/85R 28 R: 460/85R 38 | F: 380/85R 28 R: 460/85R 38 | F: 420/70R 28 R: 520/70R 38 | F: 540/65R 30 R: 650/65R 42 | F: 540/65R 30 R: 650/65R 42 |
Fuel tank | 175 L | 225 L | 210 L | 285 L | 285 L |
No. of speeds | 전진 24단 × 후진 24단 | 전진 24단 × 후진 24단 | 전진 24단 × 후진 24단 | 전진 20단 × 후진 20단 | 전진 20단 × 후진 20단 |
PTO rear | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 |
| REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |






