Tires for all terrains.
Cabins for comfort
Fit your TYM tractors with our OEM tires and cabins for better performance and enhanced safety.
OEM tires
For any kind of task, TYM has a range of compatible tires to support your tractor. These tires are designed for greater traction across a wide range of surfaces and high performance.
Agriculture
With high traction and increased stability, TYM OEM agricultural tires are built for all kinds of farming applications.
Industrial
TYM OEM industrial tires are solidly assembled and built for heavy duty applications.
Large Industrial
Get better traction on muddy terrains and rugged lands with our large industrial tires.
Turf
TYM turf tires are designed for added traction without damaging the turf.
Compatible tires
Browse through our list of compatible tires for your TYM tractors.2400 | R4 Industrial Tires | F 23x8.5-12 | R 12-16.5 |
2515 | R1 Agricultural Tires | F 8.0-16 | R 12.4-24 |
3015 | R1 Agricultural Tires | F 8.0-16 | R 12.4-24 |
3515 | R1 Agricultural Tires | F 8.0-16 | R 12.4-24 |
4215 | R1 Agricultural Tires | F 8.0-16 | R 12.4-24 |
4815 | R1 Agricultural Tires | F 8.0-16 | R 12.4-24 |
4820 | R1 Agricultural Tires | F 9.5-16 | R 13.6-26 |
4820C | R1 Agricultural Tires | F 9.5-16 | R 13.6-26 |
5520 | R1 Agricultural Tires | F 9.5-16 | R 13.6-26 |
5520C | R1 Agricultural Tires | F 9.5-16 | R 13.6-26 |
T1104 | R1 Agricultural Tires | F FSTR 380/85R24 TL (14.9R24) | R FSTR 460/85R34 TL (18.4R34) |
T224 | R3 Turf Tires | F Turf Master 16x7.50-8NHS 4PR | R Turf Master 24x12.00-12NHS 4PR |
T224 | R4 Industrial Tires | F WT300 18x8.50-10NHS 4PR | R WT300 26x12.00-12NHS 4PR |
T25 | R3 Turf Tires | F Turf Master 23x8.50-12 NHS TL 4PR | R Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
T25 | R4 Industrial Tires | F Trac Chief 23x8.50-14 NHS TL 4PR | R Trac Chief 14-17.5 NHS TL 6PR |
T254 | R3 Turf Tires | F Turf Master 20x8.00-10 NHS TL 4PR | R Multi-Trac CS 29x12.50-15 NHS TL 4PR |
T254 | R4 Industrial Tires | F Trac Chief 20x8.00-10 NHS TL 4PR | R Trac Chief 27x12.5-15 NHS TL 4PR |
T254 | R4 Lg Industrial Tires | F Trac Chief 23x8.50-12 NHS TL 4PR | R Trac Chief 12-16.5 NHS TL 6PR |
T264 | R3 Turf Tires | F Turf Master 23x8.5-12 NHS TL 4PR | R Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
T264 | R4 Industrial Tires | F Trac Chief 23x8.50-14 NHS TL 4PR | R Trac Chief 12-16.5 NHS TL 6PR |
T264 | R4 Lg Industrial Tires | F Trac Chief 23x8.50-14 NHS TL 4PR | R Trac Chief 14-17.5 NHS TL 6PR |
T394 | R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR | R Farm Specialist 11.2-24 NHS TL 6PR |
T394C | R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR | R Farm Specialist 11.2-24 NHS TL 6PR |
T474 | R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR | R Farm Specialist 11.2-24 NHS TL 6PR |
T474C | R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR | R Farm Specialist 11.2-24 NHS TL 6PR |
T394 | R3 Turf Tires | F Multi-Trac CS 27x8.50-15 NHS TL 4PR | R Multi-Trac CS 41x14.00-20 NHS TL 4PR |
T394C | R3 Turf Tires | F Multi-Trac CS 27x8.50-15 NHS TL 4PR | R Multi-Trac CS 41x14.00-20 NHS TL 4PR |
T394 | R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR | R Xtra Grip 43x16.00-20 NHS TL 6PR |
T394C | R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR | R Xtra Grip 43x16.00-20 NHS TL 6PR |
T474 | R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR | R Xtra Grip 43x16.00-20 NHS TL 6PR |
T474C | R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR | R Xtra Grip 43x16.00-20 NHS TL 6PR |
T454 | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T454C | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T494 | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T494C | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T574 | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T574C | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T554 | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T554C | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
T454 | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T454C | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T494 | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T494C | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T574 | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T574C | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T554 | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T554C | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
T454 | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T454C | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T494 | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T494C | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T574 | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T574C | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T554 | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T554C | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
T474 | R3 Turf Tires | F Multi-Trac CS 27x8.50-15 NHS TL 4PR | R Multi-Trac CS 41x14.00-20 NHS TL 4PR (1) |
T474C | R3 Turf Tires | F Multi-Trac CS 27x8.50-15 NHS TL 4PR | R Multi-Trac CS 41x14.00-20 NHS TL 4PR (1) |
T654 | R1 Agricultural Tires | F FSTR 9.5 R20 TL | R FSTR 380/85R28 TL (14.9R28) |
T654 | R4 Industrial Tires | F Trac Chief 10.5/80-18 NHS TL 10PR | R Xtra Grip 18.4-24 NHS TL 8PR |
T754 | R1 Agricultural Tires | F FSTR 280/85R24 TL (11R24) | R FSTR 420/85R30 TL (16.9R30) |
T754 | R4 Industrial Tires | F Trac Chief 15-19.5 NHS TL 6PR | R Xtra Grip 18.4-24 NHS TL 8PR |
2400 | R1 Agricultural Tires | F 6-12 | R 9.5-16 |
2400 | R3 Turf Tires | F 23x8.50-12 | R 33x12.50-16.5 |
2610 | R3 Turf Tires | F 23x8.50-12 | R 33x12.50-16.5 |
2610 | R1 Agricultural Tires | F 7-16 | R 11.2-20 |
2610 | R4 Industrial Tires | F 25x8.50-14 | R 14-17.5 |
2515 | R4 Industrial Tires | F 28x8.50-15 | R 43x16.00-20 |
3015 | R4 Industrial Tires | F 28x8.50-15 | R 43x16.00-20 |
3515 | R4 Industrial Tires | F 28x8.50-15 | R 43x16.00-20 |
4215 | R4 Industrial Tires | F 28x8.50-15 | R 43x16.00-20 |
3515C | R1 Agricultural Tires | F 7-16 | R 11.2-24 |
4215C | R1 Agricultural Tires | F 7-16 | R 11.2-24 |
4815C | R1 Agricultural Tires | F 7-16 | R 11.2-24 |
3515C | R4 Industrial Tires | F 28x8.5-14 | R 15-19.5 |
4215C | R4 Industrial Tires | F 28x8.5-14 | R 15-19.5 |
4815C | R4 Industrial Tires | F 28x8.5-14 | R 15-19.5 |
3620 | R1 Agricultural Tires | F 9.5-16 | R 12.4-28 |
3620 | R3 Turf Tires | F 27x8.5-15 | R 41x14-20 |
4820 | R3 Turf Tires | F 27x8.5-15 | R 41x14-20 |
4820C | R3 Turf Tires | F 27x8.5-15 | R 41x14-20 |
5520 | R3 Turf Tires | F 27x8.5-15 | R 41x14-20 |
5520C | R3 Turf Tires | F 27x8.5-15 | R 41x14-20 |
3620 | R3 Turf Tires | F 29x12.5-15 | R 44x18-20 |
4820 | R3 Turf Tires | F 29x12.5-15 | R 44x18-20 |
4820C | R3 Turf Tires | F 29x12.5-15 | R 44x18-20 |
5520 | R3 Turf Tires | F 29x12.5-15 | R 44x18-20 |
5520C | R3 Turf Tires | F 29x12.5-15 | R 44x18-20 |
4815 | R4 Industrial Tires | F 10-16.5 | R 420/70x24 |
3620 | R4 Industrial Tires | F 10x16.5 | R 420/70×24 |
4820 | R4 Industrial Tires | F 12-16.5 | R 17.5Lx24 |
4820C | R4 Industrial Tires | F 12-16.5 | R 17.5Lx24 |
5520 | R4 Industrial Tires | F 12-16.5 | R 17.5Lx24 |
5520C | R4 Industrial Tires | F 12-16.5 | R 17.5Lx24 |
5835 | R1 Agricultural Tires | F 9.5-20 | R 14.9-28 |
5835 | R4 Industrial Tires | F 10.5/80-18 | R 16.9-24 |
Cabin add-on
TYM cabins are designed for comfort and built to protect you from the wind, sun, and rain as you work through your land.
All-season operations
Get more productive hours during winter and summer with the added protection of a TYM cabin.
Protection from the elements
Drive in safety and protect yourself from the wind, rain, or sun with a TYM cabin in place.
Enhanced safety
Ensure your safety from any flying debris, insects, or even from tipping over with a cabin installed in place.
Compatible cabs
Enhance your safety and protection with our inventory of compatible cabin add-ons.
T224 |
CAB194 |
Cab, LH/RH doors, heater, front wiper, hinged rear window, work lights |
T25 |
CAB25 |
Cab, LH/RH doors, heater, front wiper, hinged rear window, work lights |
T254 |
CAB254 |
Cab, LH/RH doors, heater, front wiper, hinged rear window, work lights |
T264 |
CAB234H |
Cab, LH/RH doors, heater, front wiper, hinged rear window, work lights |
Want the latest information? Find your closest dealer
Narrow down from our list of global dealerships to find one closest to you. Your TYM dealer can provide brochures, manuals, spare parts and quality services.