
T454 Series 4, Compact Tractor
-
Engine power
46.6 hp
-
Hitch lift capacity
3314 lb
With more power in the same compact frame, the T454 redefines what a compact tractor can do. Make more impact without compromising on maneuverability.
-
Arable Farming
-
Construction
-
Snow Clearing
-
Landscaping
Promoting thriving crop in your acreage
With powerful lift capabilities in a compact body, a TYM compact tractor enables you to perform tasks within the narrow spaces between garden beds. Save time and labour to realize your vision quickly and efficiently, from tilling and leveling the land to scattering soil and seed treatment, you can grow your own orchard or raise vegetable and fruit beds within your estate. With the option of shorter variations, you can find a sub-compact tractor to support smaller greenhouse operations.
Helping realize projects on your property
From site preparation to finishing, a TYM compact tractor is an ideal choice for construction projects on your land. Compatible with a backhoe, front loader, grapples, post-hole diggers and more, this tractor can assist or take over a project. Greater lift capabilities and gear controls help drive project completion efficiently, whether it’s a simple task like installing a mailbox or larger jobs like building a fence.
Bringing safer access to your property in the winter
With a greater engine controls and a larger fuel tank, a TYM compact tractor is equipped to perform short or long duration tasks. Clear snow from paved surfaces along your estate or private access roads to your property. With the flexibility to use specialized implements on different structures, you can choose a snow blower, snow push, brooms and more to achieve the results you’re looking for.
Supporting the vision for your property
With greater lift capacity and multi-functional capabilities, a TYM compact tractor helps you accomplish everything from basic lawn care and weed control to installing water features and garden accents. Smaller design, greater control over engine speeds, intuitive operator features and compatibility with a range of specialized implements allow access to narrower spaces, promoting productivity and faster results.

From managing livestock and clearing land for cultivation to moving materials and groundskeeping, this TYM compact utility tractor offers the maneuverability and power to perform for medium to heavy-duty applications.
High hitch lift and optional loader capacities, this tractor is equipped to handle a range of attachments of varying sizes, including large volume buckets, rotary cutters, tillers and trenchers. With a premium operator cabin complete with joystick controls for loaders and remote valves for rear implements, drivers are supported with the comfort needed to perform tasks productively.








*Imagery is representative. Actual features and appearance may vary, depending on your region.
Equipped with features to enhance versatility and productivity
With optimized implement linkages and flexible controls, this tractor has the capabilities to complete a variety of jobs, whether big or small. Complete with an intuitive console and a premium cabin, operators have the tools and the comfort to drive productivity.





Engine manufacturer | Yanmar 4TNV88CR | Yanmar 4TNV86CT | Kukje A2300T3 |
---|---|---|---|
Type | Natural Aspiration | Turbo | Turbo |
Gross engine power | 46.6 hp | 34.3 kW | 55.9 hp | 41.1 kW | 55 hp | 41 kW |
PTO power | 37.3 hp | 27.4 kW | 45.6 hp | 33.5 kW | 44.7 hp | 32.9 kW |
Rated engine speed | 2800 rpm | 2800 rpm | 2600 rpm |
No. of cylinders | 4 | 4 | 4 |
Displacement | 133.6 cu. in. | 127.6 cu. in. | 139.5 cu. in. |
Air cleaner | Dual Dry | Dual Dry | Dual Dry |
Alternator | 12V, 70A | 12V, 70A | 12V, 70A |
Fuel system | CRDI | CRDI | IDI |
Transmission type | Synchro-Shuttle/HST | Synchro-Shuttle/HST | Sync Shuttle |
---|---|---|---|
No. of speeds | F16xR16/Infinite 4-range | F16xR16/Infinite 4-range | F8xR8 |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | Dry Single Plate | Dry Single Plate |
Max. traveling speed_M | 18.4 mph | 18.4 mph | 16 mph |
Max. traveling speed_HST | 17.7 mph | 17.7 mph | 15.1 mph |
Pump type | Dual Gear Pump | Dual Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 9.5 gpm | 9.5 gpm | 7.66 gpm |
Steering flow | 4.57 gpm | 4.57 gpm | 4.25 gpm |
Total flow | 14.07 gpm | 14.07 gpm | 11.91 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 3314 lb | 3314 lb | 3822 lb |
Hitch lift capacity at 24 inches behind link ends | 2945 lb | 2945 lb | 3057 lb |
Lift control type | Position/Draft | Position/Draft | Position/Draft |
No. of standard remote valves | 2 | 2 | 2 |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 17.0 gal | 17.0 gal | 17.0 gal |
---|---|---|---|
Coolant | 9 qt | 9 qt | 6.9 qt |
Crankcase | 7.1 qt | 7.1 qt | 6.8 qt |
Transmission/Hydraulics system | 9.2 gal | 9.2 gal | 9.2 gal |
Front axle | 10.5 qt | 10.5 qt | 10.5 qt |
Overall length with 3-point hitch | 141.3 in. | 141.3 in. | 141.3 in. |
---|---|---|---|
Overall width | 63.8 in. | 63.8 in. | 63.8 in. |
Wheelbase | 76.2 in. | 76.2 in. | 76.2 in. |
Min. ground clearance | 13.8 in. | 13.8 in. | 13.8 in. |
Min. turn radius with brakes | 131.9 in. | 131.9 in. | 121.2 in. |
Min. turn radius without brakes | 150.4 in. | 150.4 in. | 131.5 in. |
Weight with ROPS | 3814 lb | 3814 lb | 3887 lb |
Weight with cab | 4233 lb | 4233 lb | 4233 lb |
Height to top of ROPS | 102.1 in. | 102.1 in. | 102.1 in. |
R1 Agricultural - Front | Farm Specialist 9.5-16 NHS TL 6PR | Farm Specialist 9.5-16 NHS TL 6PR | Farm Specialist 9.5-16 NHS TL 6PR |
---|---|---|---|
R1 Agricultural - Rear | Farm Specialist 14.9-24 NHS TL 6PR | Farm Specialist 14.9-24 NHS TL 6PR | Farm Specialist 14.9-24 NHS TL 6PR |
R3 Turf - Front | Multi-Trac CS 27x10.50-15 NHS TL 4PR | Multi-Trac CS 27x10.50-15 NHS TL 4PR | Multi-Trac CS 27x10.50-15 NHS TL 4PR |
R3 Turf - Rear | Multi-Trac CS 44x18.00-20 NHS TL 4PR | Multi-Trac CS 44x18.00-20 NHS TL 4PR | Multi-Trac CS 44x18.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR |
R4 Industrial - Rear | Xtra Grip 16.9-24 NHS TL 6PR | Xtra Grip 16.9-24 NHS TL 6PR | Xtra Grip 16.9-24 NHS TL 6PR |
Upgrades for the Series 4, T454
Complement the capabilities of your TYM tractor with compatible options and accessories.
Options
Tire | R1 Agricultural Tires | F Farm Specialist 9.5-16 NHS TL 6PR | R Farm Specialist 14.9-24 NHS TL 6PR |
Tire | R3 Turf Tires | F Multi-Trac CS 27x10.50-15 NHS TL 4PR | R Multi-Trac CS 44x18.00-20 NHS TL 4PR |
Tire | R4 Industrial Tires | F Trac Chief 12-16.5 NHS TL 6PR | R Xtra Grip 16.9-24 NHS TL 6PR |
Accessories
Block heater |
7-pin trailer socket |
Mid-PTO kit |
Front counterweights |
Auxiliary hydraulic kit |
T85A Mechanical Thumb |
BHPAD200 Street Pads |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. Find useful files such as parts catalogs and operator manuals for your tractor, or read through our series of useful resources for your TYM tractor.