
T394 Series 3, Compact Tractor
-
Engine power
37.4 hp
-
Hitch lift capacity
2639 lb
Take on harder tasks in smaller spaces with the T394, designed to be compact, proven to be durable and engineered to be efficient. This tractor is a workhorse in greenhouses, orchards and more.
-
Arable Farming
-
Construction
-
Snow Clearing
-
Landscaping
Promoting thriving crop in your acreage
With powerful lift capabilities in a compact body, a TYM compact tractor enables you to perform tasks within the narrow spaces between garden beds. Save time and labour to realize your vision quickly and efficiently, from tilling and leveling the land to scattering soil and seed treatment, you can grow your own orchard or raise vegetable and fruit beds within your estate. With the option of shorter variations, you can find a sub-compact tractor to support smaller greenhouse operations.
Helping realize projects on your property
From site preparation to finishing, a TYM compact tractor is an ideal choice for construction projects on your land. Compatible with a backhoe, front loader, grapples, post-hole diggers and more, this tractor can assist or take over a project. Greater lift capabilities and gear controls help drive project completion efficiently, whether it’s a simple task like installing a mailbox or larger jobs like building a fence.
Bringing safer access to your property in the winter
With a greater engine controls and a larger fuel tank, a TYM compact tractor is equipped to perform short or long duration tasks. Clear snow from paved surfaces along your estate or private access roads to your property. With the flexibility to use specialized implements on different structures, you can choose a snow blower, snow push, brooms and more to achieve the results you’re looking for.
Supporting the vision for your property
With greater lift capacity and multi-functional capabilities, a TYM compact tractor helps you accomplish everything from basic lawn care and weed control to installing water features and garden accents. Smaller design, greater control over engine speeds, intuitive operator features and compatibility with a range of specialized implements allow access to narrower spaces, promoting productivity and faster results.

While the exteriors of this tractor demonstrates a sleek and rugged design, the interiors are packed with in-cabin controls and features to minimize operator effort. From sturdier cast iron linkages to an easy to operate hydrostatic controls, this tractor is engineered for productivity inside and out.
Good clearance from the ground and overhead allows drivers to take on uneven terrain easily, whether in a barn, in wooded areas under tree cover, or inside greenhouses. Equipped with high engine efficiency, impressive lift capabilities and the option of a foldable ROPS or heated cab configuration, this tractor has the capabilities to perform light-to-medium duty jobs, all year round.








*Imagery is representative. Actual features and appearance may vary, depending on your region.
Powerful features to drive tractor performance
Leverage a range of features to complete a variety of jobs, quickly and effectively. Available with a foldable ROPS or heated cabin, this compact tractor keep operators comfortable to take on challenges in warm or cold weather.






Engine manufacturer | Yanmar 3TNV88-CR | Yanmar 3TNV80F | Kukje A2300N2 |
---|---|---|---|
Type | - | Natural Aspiration | Natural Aspiration |
Gross engine power | 37.4 hp | 27.5 kW | 24.7 hp | 18.4 kW | 48.3 hp | 36 kW |
PTO power | 30.2 hp | 22.5 kW | 18.3 hp | 13.6 kW | 35.9 hp | 26.4 kW |
Rated engine speed | 3000 rpm | 3000 rpm | 2600 rpm |
No. of cylinders | 3 | 3 | 4 |
Displacement | 100.2 cu. in. | 77.3 cu. in. | 139.5 cu. in. |
Air cleaner | Dual Dry | Single Dry | Single Dry |
Alternator | R: 12V, 50A; C: 12V, 70A | 12V, 40A | 12V, 70A |
Fuel system | CRDI | IDI | IDI |
Transmission type | Synchro-Shuttle/HST | Synchro-Shuttle/HST | Mechanical |
---|---|---|---|
No. of speeds | F12xR12 | Infinite 2 Range | F12xR12 |
Max. traveling speed | 15.0 mph | 13.7 mph | 14.9 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | N/A | Dry Single Plate |
Pump type | Dual Gear Pump | Single Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 6.1 gpm | 4.18 gpm | 7.66 gpm |
Steering flow | 4.4 gpm | 2.77 gpm | 4.25 gpm |
Total flow | 10.5 gpm | 6.95 gpm | 11.91 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 2639 lb | 1534 lb | 2688.8 lb |
Hitch lift capacity at 24 inches behind link ends | 1558 lb | 1102 lb | 1508.4 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1 or 2) | Optional (1) | 1 |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 9.0 gal | 6.6 gal | 9.0 gal |
---|---|---|---|
Coolant | 7.4 qt | 3.8 qt | 6.9 qt |
Crankcase | 6 qt | 2.9 qt | 6.8 qt |
Transmission/Hydraulics system | 8.5 gal | 5.8 gal | 8.5 gal |
Front axle | 8.7 qt | 4.7 qt | 8.6 qt |
Overall length with 3-point hitch | 126 in. | 107.8 in. | 131 in. |
---|---|---|---|
Overall width | 53.5 in. | 52.8 in. | 54.5 in. |
Wheelbase | 64.5 in. | 61 in. | 69.7 in. |
Min. ground clearance | 12.8 in. | 7.71 in. | 12.8 in. |
Min. turn radius with brakes | 94.4 in. | 102.4 in. | 106.7 in. |
Min. turn radius without brakes | 116 in. | 109.5 in. | 117.5 in. |
Height to top of ROPS | 94.5 in. | 89.8 in. | 94.5 in. |
Weight with ROPS | 3020 lb | 1881 lb | 3289 lb |
Weight with cab | 3417 lb | 2399 lb | 3607 lb |
R1 Agricultural - Front | Farm Specialist 7-16 NHS TL 6PR | Farm Specialist 7-16 NHS TL 6PR | |
---|---|---|---|
R1 Agricultural - Rear | Farm Specialist 11.2-24 NHS TL 6PR | Farm Specialist 11.2-24 NHS TL 6PR | |
R3 Turf - Front | Multi-Trac CS 27x8.50-15 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR | Multi-Trac CS 27x8.50-15 NHS TL 4PR |
R3 Turf - Rear | Multi-Trac CS 41x14.00-20 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 41x14.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 10-16.50 NHS TL 6PR | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 10-16.50 NHS TL 6PR |
R4 Industrial - Rear | Xtra Grip 43x16.00-20 NHS TL 6PR | Trac Chief 14-17.5 NHS TL 6PR | Xtra Grip 43x16.00-20 NHS TL 6PR |
Upgrades for the Series 3, T394
Complement the capabilities of your TYM tractor with compatible options and accessories.
Options
Tire | R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR | R Farm Specialist 11.2-24 NHS TL 6PR |
Tire | R3 Turf Tires | F Multi-Trac CS 27x8.50-15 NHS TL 4PR | R Multi-Trac CS 41x14.00-20 NHS TL 4PR |
Tire | R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR | R Xtra Grip 43x16.00-20 NHS TL 6PR |
Accessories
Block heater |
Cruise control kit |
7-pin trailer socket |
Mid-PTO kit |
Single rear remote w/ detent |
Double rear remote w/ detent |
Front counterweights |
Auxiliary hydraulic kit |
T85A Mechanical Thumb |
BHPAD200 Street Pads |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. Find useful files such as parts catalogs and operator manuals for your tractor, or read through our series of useful resources for your TYM tractor.