TX75SL front-end loader is designed for durable performance with enhanced features that are a cut above the rest. Taking full advantage of the capabilities of the TYM T754 utility tractor, this attachment is best for heavy duty applications.
*Product images shown are for illustration purposes only and may not be an exact representation of the product.
Lift height | 133.8 in. (3398 mm) |
---|---|
Max. lift height under level bucket | 123 in. (3123 mm) |
Clearance with bucket dumped | 99.4 in. (2524 mm) |
Reach at maximum lift height | 24 in. (610 mm) |
Max. dump angle | 53° |
Reach with bucket on ground | 85.4 in. (2170 mm) |
Max. rollback angle | 45° |
Digging depth | 9.4 in. (240 mm) |
Lift capacity | 3325 lb (1508 kgf) |
Breakout force at ground level, pivot pins | 5485 lb (2488 kgf) |
Bucket rollback force at ground line | 3898 lb (1768 kgf) |
Bucket capacity | 16.2 cu. ft (0.46 cu. m) |
Self leveling | Available |
Relief valve setting (Loader contol valve) | 2489 psi (175 kg/sq. cm) |
Overall height in carry position | 70.5 in. (1790 mm) |
---|---|
Depth of Attachment (to the back of the inner shell) | 23 in. (585 mm) |
Height of Attachment | 22.2 in. (565 mm) |
Length of Attachment (to pivot pin) | 32.9 in. (835 mm) |
Weight of boom & quick attach mechanism (1) | 1000.9 lb (454 kg) |
Weight of mounting frame (2) | 471.8 lb (214 kg) |
Weight of bucket (3) | 379.8 lb (172 kg) |
Loader total weight (1+2+3) | 1851.9 lb (840 kg) |
Lift cylinder | 2.75x1.6 in. (70x40 mm) |
Bucket cylinder | 2.75x1.6 in. (70x40 mm) |
Attachment used for specification | 83 in. (2108 mm) |
Boom raising time | 7 sec |
---|---|
Boom lowering time | 4.7 sec |
Bucket rollback time | 3.2 sec |
Bucket dumping time | 4.8 sec |
TYM's multi-purpose buckets are capable of bulldozing, scraping, loading, metering, moving, and clamping material.
83" Front-End Loader bucket |
TYM machines are renowned for their reliability and economy. See our services that cover you from pre-purchase decision making to lifecycle management and beyond.