
T3400T7
Diesel Engines
74 hp
Engine power
98 × 113 mm
Bore x Stroke
3409 cc
Displacement
High-performance midsized engine
The T3400T7 engine achieves high performance with a direct injection system, which achieves complete combustion with high-pressure fuel injection. This clean, eco-friendly Tier-4 engine also boasts excellent reliability.
*Images on this page are for illustrative purposes only. The actual product may vary.

Performance Curves
74 ps / 2500 rpm
The air heater is excellent for cold starts, and enhances engine performance by helping to produce low vibration and high power.

Dimensions
Engine size (length × width × height)
807 × 587 × 1023 mm

Technical Specification
| Diesel Engines Model | T3400T7 ![]() | T1100N2 ![]() | T1700N6 ![]() |
Engine power | 74 hp | 24 hp | 24 hp |
Bore x Stroke | 98 × 113 mm | 3.8 × 4.4 in. | 78 × 82 mm | 3 × 3.2 in. | 88 × 94 mm | 3.5 x 3.7 in. |
Displacement | 3409 cc | 208 cu. in. | 1175 cc | 71.7 cu. in. | 1715 cc | 104.6 cu. in. |
Type | Direct injected water-cooled 4-stroke diesel engine | Direct injected water-cooled 4-stroke diesel engine | Direct injected water-cooled 4-stroke diesel engine |
Emissions standard | KOREA Stage 5 | EPA Tier-4 / EC Stage 5 / KOREA Stage 5 | EPA Tier-4 / EC Stage 5 / KOREA Stage 5 |
No. of cylinders | 4 | 3 | 3 |
Combustion system | DI | IDI (Swirl chamber) | IDI (Swirl chamber) |
Intake system | Turbocharged | Natural aspirated | Natural aspirated |
Rated engine speed | 2500 rpm | 2800 rpm | 2100 rpm |
Direction of rotation | Counterclockwise (From flywheel) | Counterclockwise (From flywheel) | Counterclockwise (From flywheel) |
Cooling system | Counterclockwise (From flywheel) | Pressurized radiator | Pressurized radiator |
Lubricant capacity | 7.5 L | 1.9 gal | 2.8 L | 0.7 gal | 4.3 L | 1.1 gal |
Starter | 12 V, 2.7 kW | 12 V, 1.4 kW | 12 V, 1.4 kW |
Alternator | 12 V, 75 A | 12 V, 50 A | 12 V, 50 A |
Length | 811 mm | 31.9 in. | 489 mm | 19.3 in. | 615 mm | 24.2 in. |
Width | 619 mm | 24.4 in. | 417 mm | 16.4 in. | 539 mm | 21.2 in. |
Height | 1025 mm | 40.4 in. | 643 mm | 25.3 in. | 620 mm | 24.4 in. |
| Download | - | - | - |






