
T265 Series 2, Sub-Compact Tractor
-
Engine power
24 hp
-
Hitch lift capacity
696 kg
Get more work done quicker with this small-frame tractor. The T265 balances maximized lift capabilities and high maneuverability to be an all-round multi-tasking machine.
-
Landscaping
-
Arable Farming
-
Cleaning
-
Livestock & Poultry
Helping you maintain a healthy lawn
With narrow dimensions, a small turning radius, intuitive controls and a lightweight design, a TYM sub-compact tractor is the ideal machine for any home with a yard. A dedicated mid-mount linkage allows easy attachment to a range of mowers in different sizes, while front-end and rear linkages allow for additional functionality compared to ride-on mowers.

Enabling you to build and maintain a home garden
With a TYM sub-compact tractor, you can leverage multi-functional capabilities and ease of maneuverability to build and maintain your home garden. From tilling the land and spreading fertilizer to aerating and seeding your soil, this tractor is easy to operate and swap implements, enabling you to grow all types of plant life, simply and effectively.

Making yardwork easier and more enjoyable
Complete chores around your property quickly and affordably. From brushing dust and dirt from your driveway to lifting and dumping fallen leaves and other waste, a TYM sub-compact offers the right mix of size and power for maneuverability and efficient engine performance.

Creating space for a lively home farm
Comfortable to sit in and easy to operate, a TYM sub-compact tractor has the light design and small turning radius to assist with maintaining animal life at home. Level the yard, trim grass, spread feed, move hay bales, clear waste and much more.
This tractor was designed to have an optimal height and a heavier structure, enhancing robustness and durability for increased superior hitch lift capabilities. A larger turning radius and higher traveling speeds enable greater ground coverage, backed by an engine that generates more power at lower rpms.
With a Tier 4 certification, the engine is built for efficient fuel burn. Combined with ergonomics to enable driver productivity and additional functionality with a third function valve, this tractor is ready to take on outdoor challenges on any property and demonstrate lifetime value for its owners.








All the right features to get the job done
Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin.








Engine manufacturer | Kukje A1100N2 | Kukje A1100N2 | Yanmar 3TNV80F |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Gross engine power | 24 hp | 18 kW | 24 hp | 18 kW | 24.7 hp | 18.4 kW |
PTO power | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW |
Rated engine speed | 2800 rpm | 2800 rpm | 3000 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 1175 cc | 1175 cc | 1267 cc |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 50A | 12V, 50A | 12V, 40A |
Fuel system | IDI | IDI | IDI |
Transmission type | HST | HST | Synchro-Shuttle/HST |
---|---|---|---|
No. of speeds | Infinite 2 Range | Infinite 2 Range | Infinite 2 Range |
Max. traveling speed | 20.8 kmph | 20.8 kmph | 22.1 kmph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | Dry Single Plate | N/A |
Pump type | Dual Gear Pump | Dual Gear Pump | Single Gear Pump |
---|---|---|---|
Implement flow | 16.66 l/min | 16.66 l/min | 15.82 l/min |
Steering flow | 10.22 l/min | 10.22 l/min | 10.49 l/min |
Total flow | 26.88 l/min | 26.88 l/min | 26.31 l/min |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 696 kg | 696 kg | 696 kg |
Hitch lift capacity at 24 inches behind link ends | 500 kg | 500 kg | 500 kg |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 25 L | 25 L | 25 L |
---|---|---|---|
Coolant | 5.58 L | 5.58 L | 3.6 L |
Crankcase | 4.3 L | 4.3 L | 2.7 L |
Transmission/Hydraulics system | 17.8 L | 17.8 L | 17 L |
Front axle | 4.4 L | 4.4 L | 4.5 L |
Overall length with 3-point hitch | 2740 mm | 2740 mm | 2,740 mm |
---|---|---|---|
Overall width | 1342 mm | 1342 mm | 1342 mm |
Wheelbase | 1480 mm | 1480 mm | 1550 mm |
Height to top of ROPS | 2280 mm | 2280 mm | 2280 mm |
Min. ground clearance | 196 mm | 196 mm | 196 mm |
Min. turn radius with brakes | 2502 mm | 2502 mm | 2602 mm |
Min. turn radius without brakes | 2682 mm | 2682 mm | 2782 mm |
Weight with ROPS | 853 kg | 853 kg | 853 kg |
Weight with cab | 1088 kg | 1088 kg | 1088 kg |
R1 Agricultural - Front | 6.0-12 | ||
---|---|---|---|
R1 Agricultural - Rear | 9.5x20 | ||
R3 Turf - Front | 25x8.5-14e | Turf Master 23x8.50-12 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR |
R3 Turf - Rear | 36x13.5-15 | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
R4 Industrial - Front | 23x8.5-12 | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR |
R4 Industrial - Rear | 12-16.5 | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 14-17.5 NHS TL 6PR |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. Find useful files such as parts catalogs and operator manuals for your tractor, or read through our series of useful resources for your TYM tractor.