
T25 Series 2, Sub-Compact Tractor
-
Engine power
24.7 hp
-
Hitch lift capacity
696 kg
Get work done quicker with this small-frame tractor. Highly maneuverable and with maximized lift capabilities, the T25 is designed to be an all-round multi-tasking machine.
-
Landscaping
-
Arable Farming
-
Cleaning
-
Livestock & Poultry
Helping you maintain a healthy lawn
With narrow dimensions, a small turning radius, intuitive controls and a lightweight design, a TYM sub-compact tractor is the ideal machine for any home with a yard. A dedicated mid-mount linkage allows easy attachment to a range of mowers in different sizes, while front-end and rear linkages allow for additional functionality compared to ride-on mowers.

Enabling you to build and maintain a home garden
With a TYM sub-compact tractor, you can leverage multi-functional capabilities and ease of maneuverability to build and maintain your home garden. From tilling the land and spreading fertilizer to aerating and seeding your soil, this tractor is easy to operate and swap implements, enabling you to grow all types of plant life, simply and effectively.

Making yardwork easier and more enjoyable
Complete chores around your property quickly and affordably. From brushing dust and dirt from your driveway to lifting and dumping fallen leaves and other waste, a TYM sub-compact offers the right mix of size and power for maneuverability and efficient engine performance.

Creating space for a lively home farm
Comfortable to sit in and easy to operate, a TYM sub-compact tractor has the light design and small turning radius to assist with maintaining animal life at home. Level the yard, trim grass, spread feed, move hay bales, clear waste and much more.
Optimized height and heavier structure come together in the highly durable T25, equipped one of the biggest lift capabilities among sub-compacts. Higher traveling speeds enable greater ground coverage, powered by an efficient engine that generates more output at lower rpms. The engine is also Tier 4 certified, producing minimized emissions and promoting more efficient fuel burn.
With features to promote operator productivity like the brighter LED console and additional implement functionality with a third function valve, the T25 enables productivity and versatility to every job. Expect to tackle any outdoor challenge and gain a lifetime of benefits with this top-of-the-line TYM sub-compact.








All the right features to get the job done
Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin.








Engine manufacturer | Yanmar 3TNV80F | Kukje A1100N2 | Kukje A1100N2 |
---|---|---|---|
Gross engine power | 24.7 hp | 18.4 kW | 24 hp | 18 kW | 24 hp | 18 kW |
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
PTO power | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW |
Rated engine speed | 3000 rpm | 2800 rpm | 2800 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 1267 cc | 1175 cc | 1175 cc |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 40A | 12V, 50A | 12V, 50A |
Fuel system | IDI | IDI | IDI |
Transmission type | Synchro-Shuttle/HST | HST | HST |
---|---|---|---|
No. of speeds | Infinite 2 Range | Infinite 2 Range | Infinite 2 Range |
Max. traveling speed | 22.1 kmph | 20.8 kmph | 20.8 kmph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | N/A | Dry Single Plate | Dry Single Plate |
Pump type | Single Gear Pump | Dual Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 15.82 l/min | 16.66 l/min | 16.66 l/min |
Steering flow | 10.49 l/min | 10.22 l/min | 10.22 l/min |
Total flow | 26.31 l/min | 26.88 l/min | 26.88 l/min |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 696 kg | 696 kg | 696 kg |
Hitch lift capacity at 24 inches behind link ends | 500 kg | 500 kg | 500 kg |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 25 L | 25 L | 25 L |
---|---|---|---|
Coolant | 3.6 L | 5.58 L | 5.58 L |
Crankcase | 2.7 L | 4.3 L | 4.3 L |
Transmission/Hydraulics system | 17 L | 17.8 L | 17.8 L |
Front axle | 4.5 L | 4.4 L | 4.4 L |
Overall length with 3-point hitch | 2,740 mm | 2740 mm | 2740 mm |
---|---|---|---|
Overall width | 1342 mm | 1342 mm | 1342 mm |
Wheelbase | 1550 mm | 1480 mm | 1480 mm |
Height to top of ROPS | 2280 mm | 2280 mm | 2280 mm |
Min. ground clearance | 196 mm | 196 mm | 196 mm |
Min. turn radius with brakes | 2602 mm | 2502 mm | 2502 mm |
Min. turn radius without brakes | 2782 mm | 2682 mm | 2682 mm |
Weight with ROPS | 853 kg | 853 kg | 853 kg |
Weight with cab | 1088 kg | 1088 kg | 1088 kg |
R3 Turf - Front | Turf Master 23x8.50-12 NHS TL 4PR | 25x8.5-14e | Turf Master 23x8.50-12 NHS TL 4PR |
---|---|---|---|
R3 Turf - Rear | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | 36x13.5-15 | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 23x8.50-14 NHS TL 4PR | 23x8.5-12 | Trac Chief 23x8.50-14 NHS TL 4PR |
R4 Industrial - Rear | Trac Chief 14-17.5 NHS TL 6PR | 12-16.5 | Trac Chief 12-16.5 NHS TL 6PR |
Downloads and useful resources
TYM machines are renowned for their reliability and economy. Find useful files such as parts catalogs and operator manuals for your tractor, or read through our series of useful resources for your TYM tractor.