
T25 Series 2, Sub-Compact Tractor
-
Engine power
24.7 hp
-
Hitch lift capacity
1534 lb
Get work done quicker with this small-frame tractor. Highly maneuverable and with maximized lift capabilities, the T25 is designed to be an all-round multi-tasking machine.
-
Landscaping
-
Arable Farming
-
Cleaning
-
Livestock & Poultry
Helping you maintain a healthy lawn
With narrow dimensions, a small turning radius, intuitive controls and a lightweight design, a TYM sub-compact tractor is the ideal machine for any home with a yard. A dedicated mid-mount linkage allows easy attachment to a range of mowers in different sizes, while front-end and rear linkages allow for additional functionality compared to ride-on mowers.

Enabling you to build and maintain a home garden
With a TYM sub-compact tractor, you can leverage multi-functional capabilities and ease of maneuverability to build and maintain your home garden. From tilling the land and spreading fertilizer to aerating and seeding your soil, this tractor is easy to operate and swap implements, enabling you to grow all types of plant life, simply and effectively.

Making yardwork easier and more enjoyable
Complete chores around your property quickly and affordably. From brushing dust and dirt from your driveway to lifting and dumping fallen leaves and other waste, a TYM sub-compact offers the right mix of size and power for maneuverability and efficient engine performance.

Creating space for a lively home farm
Comfortable to sit in and easy to operate, a TYM sub-compact tractor has the light design and small turning radius to assist with maintaining animal life at home. Level the yard, trim grass, spread feed, move hay bales, clear waste and much more.
Optimized height and heavier structure come together in the highly durable T25, equipped one of the biggest lift capabilities among sub-compacts. Higher traveling speeds enable greater ground coverage, powered by an efficient engine that generates more output at lower rpms. The engine is also Tier 4 certified, producing minimized emissions and promoting more efficient fuel burn.
With features to promote operator productivity like the brighter LED console and additional implement functionality with a third function valve, the T25 enables productivity and versatility to every job. Expect to tackle any outdoor challenge and gain a lifetime of benefits with this top-of-the-line TYM sub-compact.








*Imagery is representative. Actual features and appearance may vary, depending on your region.
All the right features to get the job done
Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin.








Engine manufacturer | Yanmar 3TNV80F | Kukje A1100N2 | Yanmar 3TNV88-CR |
---|---|---|---|
Gross engine power | 24.7 hp | 18.4 kW | 24 hp | 18 kW | 37.4 hp | 27.5 kW |
Type | Natural Aspiration | Natural Aspiration | - |
PTO power | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW | 30.2 hp | 22.5 kW |
Rated engine speed | 3000 rpm | 2800 rpm | 3000 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 77.3 cu. in. | 71.7 cu. in. | 100.2 cu. in. |
Air cleaner | Single Dry | Single Dry | Dual Dry |
Alternator | 12V, 40A | 12V, 50A | R: 12V, 50A; C: 12V, 70A |
Fuel system | IDI | IDI | CRDI |
Transmission type | HST | HST | Mechanical |
---|---|---|---|
No. of speeds | Infinite 2 Range | Infinite 2 Range | F12xR12 |
Max. traveling speed | 13.7 mph | 12.9 mph | 15.0 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | N/A | Dry Single Plate | Dry Single Plate |
Pump type | Single Gear Pump | Dual Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 4.18 gpm | 4.4 gpm | 6.1 gpm |
Steering flow | 2.77 gpm | 2.7 gpm | 4.4 gpm |
Total flow | 6.95 gpm | 7.1 gpm | 10.5 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 1534 lb | 1534 lb | 2639 lb |
Hitch lift capacity at 24 inches behind link ends | 1102 lb | 1102 lb | 1558 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1 or 2) |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 6.6 U.S. gal. | 6.6 U.S. gal. | 9.0 U.S. gal. |
---|---|---|---|
Coolant | 3.8 qt | 5.9 qt | 7.4 qt |
Crankcase | 2.9 qt | 4.5 qt | 6 qt |
Transmission/Hydraulics system | 5.8 U.S. gal | 4.7 U.S. gal | 8.5 U.S. gal |
Front axle | 4.7 qt | 4.7 qt | 8.7 qt |
Overall length with 3-point hitch | 107.8 in. | 107.8 in. | 126 in. |
---|---|---|---|
Overall width | 52.8 in. | 52.8 in. | 53.5 in. |
Wheelbase | 61 in. | 58.3 in. | 64.5 in. |
Height to top of ROPS | 89.8 in. | 89.8 in. | 94.5 in. |
Min. ground clearance | 7.71 in. | 7.71 in. | 12.8 in. |
Min. turn radius with brakes | 102.4 in. | 98.5 in. | 94.4 in. |
Min. turn radius without brakes | 109.5 in. | 105.5 in. | 116 in. |
Weight with ROPS | 1881 lb | 1881 lb | 3020 lb |
Weight with cab | 2399 lb | 2399 lb | 3417 lb |
Industrial - Front | 23x8.5-12 | 23x8.5-12 | 27x10.5-15 |
---|---|---|---|
Industrial - Rear | 12x16.5 | 12x16.5 | 12.5x20 |
Agricultural - Front | 6.0-12 | 8.0-16 | |
Agricultural - Rear | 9.5-20 | 12.4-24 | |
Golf Tires - Front | 25x8.5-14 | ||
Golf Tires - Rear | 36x12.5-15 |
Services & Support
TYM tractors are renowned for their reliability and economy. See our services that cover you from pre-purchase decision making to lifecycle management and beyond.